Show More
Excellent customer service. My issue was resolved in no time, and I was very satisfied. Absolutely great website.
Robin, Toronto ON: 4/8/2017
*Exceptions may apply.
![]() Retrieving Inventory... |
Show More
4K Detail. Unsurpassed Versatility: Professional 28" 4K UHD monitor with 3840 x 2160 resolution, 1ms GTG response time and 60Hz refresh rate
General Information | |
Manufacturer: | ASUS Computer International |
Manufacturer Part Number: | PB287Q |
Manufacturer Website Address: | http://www.asus.com |
Brand Name: | Asus |
Product Model: | PB287Q |
Product Name: | PB287Q Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 28.00" (711.20 mm) |
Viewable Screen Size: | 28" |
Screen Mode: | 4K UHD |
Response Time: | 1 ms |
Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 170° |
Vertical Viewing Angle: | 160° |
Adjustable Display Angle: | Yes |
Adjustable Display Height: | Yes |
Adjustable Display Pivot: | Yes |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Maximum Adjustable Height: | 5.91" (150 mm) |
Tilt Angle: | -5°to20° |
Swivel Angle: | 60° |
Features: | Mobile High-Definition Link (MHL), Picture in Picture, Picture by Picture, Splendid Video Intelligence Technology, Reading Mode, Flicker-free, Low Blue Light, VividPixel Technology, QuickFit, Game Mode, Security Lock |
Adjustable Stand Height: | Yes |
Video | |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1.07 Billion Colors |
Contrast Ratio: | 100,000,000:1 |
Audio | |
Number of Speakers: | 2 |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
DisplayPort: | Yes |
Power Description | |
Input Voltage: | 120 V AC, 230 V AC |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Black |
Height: | 14.99" (380.67 mm) |
Width: | 25.99" (660.26 mm) |
Depth: | 2.50" (63.55 mm) |
Height with Stand: | 16.30" (414 mm) |
Width with Stand: | 25.98" (660 mm) |
Depth with Stand: | 8.66" (220.06 mm) |
Weight (Approximate): | 7.90 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Platform Supported: | PC |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR 6.0, China Energy Label (CEL), ErP, RoHS, TCO Certified Displays 6.0, WEEE, EPEAT Gold |
Warranty | |
Limited Warranty: | 3 Year |
SAVE $19
SAVE $20
SAVE $15
4K Detail. Unsurpassed Versatility: Professional 28" 4K UHD monitor with 3840 x 2160 resolution, 1ms GTG response time and 60Hz refresh rate
General Information | |
Manufacturer: | ASUS Computer International |
Manufacturer Part Number: | PB287Q |
Manufacturer Website Address: | http://www.asus.com |
Brand Name: | Asus |
Product Model: | PB287Q |
Product Name: | PB287Q Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 28.00" (711.20 mm) |
Viewable Screen Size: | 28" |
Screen Mode: | 4K UHD |
Response Time: | 1 ms |
Aspect Ratio: | 16:9 |
Horizontal Viewing Angle: | 170° |
Vertical Viewing Angle: | 160° |
Adjustable Display Angle: | Yes |
Adjustable Display Height: | Yes |
Adjustable Display Pivot: | Yes |
Mount Type: | Wall Mountable |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Maximum Adjustable Height: | 5.91" (150 mm) |
Tilt Angle: | -5°to20° |
Swivel Angle: | 60° |
Features: | Mobile High-Definition Link (MHL), Picture in Picture, Picture by Picture, Splendid Video Intelligence Technology, Reading Mode, Flicker-free, Low Blue Light, VividPixel Technology, QuickFit, Game Mode, Security Lock |
Adjustable Stand Height: | Yes |
Video | |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1.07 Billion Colors |
Contrast Ratio: | 100,000,000:1 |
Audio | |
Number of Speakers: | 2 |
Speakers: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
DisplayPort: | Yes |
Power Description | |
Input Voltage: | 120 V AC, 230 V AC |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Black |
Height: | 14.99" (380.67 mm) |
Width: | 25.99" (660.26 mm) |
Depth: | 2.50" (63.55 mm) |
Height with Stand: | 16.30" (414 mm) |
Width with Stand: | 25.98" (660 mm) |
Depth with Stand: | 8.66" (220.06 mm) |
Weight (Approximate): | 7.90 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Platform Supported: | PC |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR 6.0, China Energy Label (CEL), ErP, RoHS, TCO Certified Displays 6.0, WEEE, EPEAT Gold |
Warranty | |
Limited Warranty: | 3 Year |
SAVE $19
SAVE $20
SAVE $15
Over a decade ago our goal was to create an IT ecommerce site in Canada that pushed the status quo. A single site that provided the most accurate product information, largest photo galleries, videos, expert reviews and real-time live availabilities in one easy to use ecommerce site. We then manage your purchases from payment, delivery/shipping tracking and warranty throughout the lifecycle of the products you purchase. We offer Canada's most aggressive pricing and super-fast affordable shipping with cutting-edge logistics on all 650,000 products available in Canada.
Copyright © 2004-2018 softwarecity.ca. All rights reserved.