Show More
It's amazing to see a company that still puts their customers first. In the future, I'll be shopping exclusively with SoftwareCity.ca. You should do the same.
Steve, Burnaby BC: 5/6/2017
*Exceptions may apply.
![]() Retrieving Inventory... |
Show More
The Acer TravelMate Series of notebooks features dependable processing power, wide-ranging communication capabilities, and indispensible security solutions to empower mobile professionals like you. Designed to keep your business running while you're on the move, this streamlined notebook boasts corporate-level manageability and convenient handling. An eco-friendly design and energy-conserving features help save cost, as well as the environment.
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.VCYAA.009 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | TravelMate P6 |
Product Series: | P658-M |
Product Model: | TMP658-M-58X3 |
Product Name: | TravelMate P6 TMP658-M-58X3 Notebook |
Product Type: | Notebook |
Processor & Chipset | |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 6th Gen |
Processor Model: | i5-6200U |
Processor Speed: | 2.30 GHz |
Maximum Turbo Speed: | 2.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 4 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Memory | |
Standard Memory: | 20 GB |
Maximum Memory: | 20 GB |
Memory Technology: | DDR4 SDRAM |
Memory Card Reader: | Yes |
Memory Card Supported: | SD, SDXC |
Storage | |
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | Serial ATA/600 |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 520 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 4 |
Sound Mode: | Stereo |
Sensor Type: | Accelerometer |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 3 |
Number of USB 3.1 Gen 2 Ports: | 1 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C (Thunderbolt TM 3) port: USB 3.1 Gen 2 (up to 10 Gbps) and Thunderbolt devices, as well as any display |
VGA: | Yes |
Network (RJ-45): | Yes |
Headphone/Microphone Combo Port: | Yes |
Number of Thunderbolt 3 Ports: | 1 |
Docking Connector Type: | ProDock II |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Professional |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Numeric Pad: | Yes |
Keyboard Backlight: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Keyboard Localization: | English |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4850 mAh |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Color: | Black |
Height: | 0.88" (22.40 mm) |
Width: | 15" (381 mm) |
Depth: | 10.02" (254.50 mm) |
Weight (Approximate): | 2.30 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: | |
Security Features: |
|
SAVE $
SAVE $39
SAVE $
SAVE $
SAVE $
SAVE $20
The Acer TravelMate Series of notebooks features dependable processing power, wide-ranging communication capabilities, and indispensible security solutions to empower mobile professionals like you. Designed to keep your business running while you're on the move, this streamlined notebook boasts corporate-level manageability and convenient handling. An eco-friendly design and energy-conserving features help save cost, as well as the environment.
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.VCYAA.009 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | TravelMate P6 |
Product Series: | P658-M |
Product Model: | TMP658-M-58X3 |
Product Name: | TravelMate P6 TMP658-M-58X3 Notebook |
Product Type: | Notebook |
Processor & Chipset | |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Generation: | 6th Gen |
Processor Model: | i5-6200U |
Processor Speed: | 2.30 GHz |
Maximum Turbo Speed: | 2.80 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 4 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Memory | |
Standard Memory: | 20 GB |
Maximum Memory: | 20 GB |
Memory Technology: | DDR4 SDRAM |
Memory Card Reader: | Yes |
Memory Card Supported: | SD, SDXC |
Storage | |
Total Solid State Drive Capacity: | 256 GB |
Solid State Drive Interface: | Serial ATA/600 |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 520 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 4 |
Sound Mode: | Stereo |
Sensor Type: | Accelerometer |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 3 |
Number of USB 3.1 Gen 2 Ports: | 1 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C (Thunderbolt TM 3) port: USB 3.1 Gen 2 (up to 10 Gbps) and Thunderbolt devices, as well as any display |
VGA: | Yes |
Network (RJ-45): | Yes |
Headphone/Microphone Combo Port: | Yes |
Number of Thunderbolt 3 Ports: | 1 |
Docking Connector Type: | ProDock II |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 7 Professional |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Numeric Pad: | Yes |
Keyboard Backlight: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Keyboard Localization: | English |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 4850 mAh |
Power Description | |
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics | |
Color: | Black |
Height: | 0.88" (22.40 mm) |
Width: | 15" (381 mm) |
Depth: | 10.02" (254.50 mm) |
Weight (Approximate): | 2.30 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: | |
Security Features: |
|
SAVE $
SAVE $39
SAVE $
SAVE $
SAVE $
SAVE $20
Over a decade ago our goal was to create an IT ecommerce site in Canada that pushed the status quo. A single site that provided the most accurate product information, largest photo galleries, videos, expert reviews and real-time live availabilities in one easy to use ecommerce site. We then manage your purchases from payment, delivery/shipping tracking and warranty throughout the lifecycle of the products you purchase. We offer Canada's most aggressive pricing and super-fast affordable shipping with cutting-edge logistics on all 650,000 products available in Canada.
Copyright © 2004-2018 softwarecity.ca. All rights reserved.