Show More
We were able to source and receive product from SoftwareCity when nobody else could.
Jenn, Thunder Bay ON: 9/20/2017
*Exceptions may apply.
![]() Retrieving Inventory... |
Show More
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.GXGAA.005 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | Swift 1 |
Product Series: | SF114-32 |
Product Model: | SF114-32-P30S |
Product Name: | Swift 1 SF114-32-P30S Notebook |
Product Type: | Notebook |
Processor & Chipset | |
Processor Manufacturer: | Intel |
Processor Type: | Pentium Silver |
Processor Model: | N5000 |
Processor Speed: | 1.10 GHz |
Burst Frequency: | 2.70 GHz |
Processor Core: | Quad-core (4 Core) |
Cache: | 4 MB |
64-bit Processing: | Yes |
Hyper-Threading: | No |
vPro Technology: | No |
Memory | |
Standard Memory: | 4 GB |
Memory Technology: | DDR4 SDRAM |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Drive Type: | Flash |
Flash Memory Capacity: | 64 GB |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology, ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 605 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Wireless-AC 9560 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
Number of USB 3.1 Gen 1 Ports: | 1 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port, supporting: |
Headphone/Microphone Combo Port: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home in S mode |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Keyboard Localization: | English (US), French |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Battery Capacity: | 4670 mAh |
Power Description | |
Maximum Power Supply Wattage: | 45 W |
Physical Characteristics | |
Color: | Sparkly Silver |
Height: | 0.59" (14.95 mm) |
Width: | 12.72" (323 mm) |
Depth: | 8.98" (228 mm) |
Weight (Approximate): | 1.30 kg |
Miscellaneous | |
Package Contents: | |
Security Features: |
BIOS Passwords:
|
SAVE $
SAVE $45
SAVE $12
SAVE $16
SAVE $10
SAVE $10
SAVE $13
SAVE $93
SAVE $
SAVE $17
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $781
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | NX.GXGAA.005 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | Swift 1 |
Product Series: | SF114-32 |
Product Model: | SF114-32-P30S |
Product Name: | Swift 1 SF114-32-P30S Notebook |
Product Type: | Notebook |
Processor & Chipset | |
Processor Manufacturer: | Intel |
Processor Type: | Pentium Silver |
Processor Model: | N5000 |
Processor Speed: | 1.10 GHz |
Burst Frequency: | 2.70 GHz |
Processor Core: | Quad-core (4 Core) |
Cache: | 4 MB |
64-bit Processing: | Yes |
Hyper-Threading: | No |
vPro Technology: | No |
Memory | |
Standard Memory: | 4 GB |
Memory Technology: | DDR4 SDRAM |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Drive Type: | Flash |
Flash Memory Capacity: | 64 GB |
Optical Drive Type: | No |
Display & Graphics | |
Screen Size: | 14" |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology, ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 605 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
TV Card: | No |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Wireless-AC 9560 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Microphone: | Yes |
Number of Microphones: | 2 |
Finger Print Reader: | Yes |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
Number of USB 3.1 Gen 1 Ports: | 1 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port, supporting: |
Headphone/Microphone Combo Port: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home in S mode |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard: | Yes |
Keyboard Localization: | English (US), French |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Battery Information | |
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Battery Capacity: | 4670 mAh |
Power Description | |
Maximum Power Supply Wattage: | 45 W |
Physical Characteristics | |
Color: | Sparkly Silver |
Height: | 0.59" (14.95 mm) |
Width: | 12.72" (323 mm) |
Depth: | 8.98" (228 mm) |
Weight (Approximate): | 1.30 kg |
Miscellaneous | |
Package Contents: | |
Security Features: |
BIOS Passwords:
|
SAVE $
SAVE $45
SAVE $12
SAVE $16
SAVE $10
SAVE $10
SAVE $13
SAVE $93
SAVE $
SAVE $17
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $
SAVE $781
Over a decade ago our goal was to create an IT ecommerce site in Canada that pushed the status quo. A single site that provided the most accurate product information, largest photo galleries, videos, expert reviews and real-time live availabilities in one easy to use ecommerce site. We then manage your purchases from payment, delivery/shipping tracking and warranty throughout the lifecycle of the products you purchase. We offer Canada's most aggressive pricing and super-fast affordable shipping with cutting-edge logistics on all 650,000 products available in Canada.
Copyright © 2004-2018 softwarecity.ca. All rights reserved.