Show More
I cannot believe this experience... The fastest shipping I ever had... ever!
Leo, Calgary AB: 8/15/2017
*Exceptions may apply.
![]() Retrieving Inventory... |
Show More
Extreme gaming power
Dominate the landscape! Your gaming passion grows brighter with the Predator G Series, extending its long heritage of take-no-prisoners performance and equally aggressive design. Exult in the power to extend your creativity, as you devise skillful strategies and accelerate your moves. Plus, the Predator powers all your entertainment, and your media lives in AcerCloud.
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | DT.B14AA.003 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | Aspire |
Product Series: | Predator G3-710 |
Product Name: | Aspire Predator G3-710 Desktop Computer |
Product Type: | Desktop Computer |
Processor & Chipset | |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Model: | i5-6400 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.70 GHz |
Maximum Turbo Speed: | 3.30 GHz |
Cache: | 6 MB |
Direct Media Interface: | 8 GT/s |
64-bit Processing: | Yes |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-2133/PC4-17000 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 1 TB |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/±R/±RW |
Dual-Layer Media Supported: | Yes |
Display & Graphics | |
TV Card: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce GTX 950 |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Accessibility: | Dedicated |
Monitor Included: | No |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Modem: | No |
I/O Expansions | |
Number of Total Expansion Slots: | 3 |
Number of PCI Express x1 Slots: | 2 |
Number of PCI Express x16 Slots: | 1 |
Input Devices | |
Keyboard Type: | Physical Keyboard |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
Number of HDMI Outputs: | 1 |
HDMI: | Yes |
Total Number of USB Ports: | 8 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 6 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Modem (RJ-11): | No |
Number of DisplayPort Outputs: | 1 |
DisplayPort: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 500 W |
Physical Characteristics | |
Height: | 20.08" (510 mm) |
Width: | 7.09" (180 mm) |
Depth: | 16.10" (409 mm) |
Weight (Approximate): | 3 kg |
Miscellaneous | |
Package Contents: | |
Certifications & Standards: | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
SAVE $10
Extreme gaming power
Dominate the landscape! Your gaming passion grows brighter with the Predator G Series, extending its long heritage of take-no-prisoners performance and equally aggressive design. Exult in the power to extend your creativity, as you devise skillful strategies and accelerate your moves. Plus, the Predator powers all your entertainment, and your media lives in AcerCloud.
General Information | |
Manufacturer: | Acer, Inc |
Manufacturer Part Number: | DT.B14AA.003 |
Manufacturer Website Address: | http://www.acer.ca |
Brand Name: | Acer |
Product Line: | Aspire |
Product Series: | Predator G3-710 |
Product Name: | Aspire Predator G3-710 Desktop Computer |
Product Type: | Desktop Computer |
Processor & Chipset | |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Core i5 |
Processor Model: | i5-6400 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 2.70 GHz |
Maximum Turbo Speed: | 3.30 GHz |
Cache: | 6 MB |
Direct Media Interface: | 8 GT/s |
64-bit Processing: | Yes |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-2133/PC4-17000 |
Memory Card Reader: | Yes |
Memory Card Supported: | SD |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 1 TB |
Hard Drive Interface: | Serial ATA/300 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 1 TB |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD-RAM/±R/±RW |
Dual-Layer Media Supported: | Yes |
Display & Graphics | |
TV Card: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce GTX 950 |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Accessibility: | Dedicated |
Monitor Included: | No |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Modem: | No |
I/O Expansions | |
Number of Total Expansion Slots: | 3 |
Number of PCI Express x1 Slots: | 2 |
Number of PCI Express x16 Slots: | 1 |
Input Devices | |
Keyboard Type: | Physical Keyboard |
Keyboard: | Yes |
Pointing Device Type: | Mouse |
Interfaces/Ports | |
Number of HDMI Outputs: | 1 |
HDMI: | Yes |
Total Number of USB Ports: | 8 |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 6 |
Network (RJ-45): | Yes |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Modem (RJ-11): | No |
Number of DisplayPort Outputs: | 1 |
DisplayPort: | Yes |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Home |
Operating System Architecture: | 64-bit |
Power Description | |
Maximum Power Supply Wattage: | 500 W |
Physical Characteristics | |
Height: | 20.08" (510 mm) |
Width: | 7.09" (180 mm) |
Depth: | 16.10" (409 mm) |
Weight (Approximate): | 3 kg |
Miscellaneous | |
Package Contents: | |
Certifications & Standards: | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
SAVE $10
Over a decade ago our goal was to create an IT ecommerce site in Canada that pushed the status quo. A single site that provided the most accurate product information, largest photo galleries, videos, expert reviews and real-time live availabilities in one easy to use ecommerce site. We then manage your purchases from payment, delivery/shipping tracking and warranty throughout the lifecycle of the products you purchase. We offer Canada's most aggressive pricing and super-fast affordable shipping with cutting-edge logistics on all 650,000 products available in Canada.
Copyright © 2004-2018 softwarecity.ca. All rights reserved.