Delivery Times may be impacted by COVID-19 - Read More
To our Valued Clients,
As more Canadians turn to online shopping our courier partners are managing a significantly higher volume of shipments. During this time couriers are also working to maintain necessary physical distancing and safety precautions to protect their employees and the public and as a result some deliveries may be delayed. If you received a shipping confirmation from SoftwareCity.ca, please refer to your courier tracking information provided for up-to-date delivery expectations. We are working to minimize the impact on our customer and appreciate your patience during these unusual times. Stay safe.
Show More
Easy Ordering, Great Pricing. Fast! I researched the products on their website, placed the order on Tuesday – products were delivered on Thursday. WOW
Linda, Brantford ON: 9/23/2017
![]() Retrieving Inventory... |
Show More
Advanced features and output-size options
High-volume output, long-life components, solid security and advanced finishing make the Lexmark MX910de the foundation of SRA3 / 12"x18"-capable multifunction monochrome products from Lexmark.
General Information | |
Manufacturer: | Lexmark International, Inc |
Manufacturer Part Number: | 26Z0100 |
Manufacturer Website Address: | http://www.lexmark.ca |
Brand Name: | Lexmark |
Product Series: | MX |
Product Model: | MX910DE |
Product Name: | MX910DE Multifunction Laser Printer |
Product Type: | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Plain Paper Print |
First Print Speed: | < 5.6 Second Monochrome |
Print Color Capability: | Monochrome |
Maximum Mono Print Speed (ppm): | 45 |
Maximum Print Resolution: | 1200 x 1200 dpi |
USB Direct Printing: | Yes |
Wireless Print Technology: | Apple AirPrint |
Duplex Printing: | Automatic |
Number of Colors: | 1 |
Processor & Chipset | |
Processor Speed: | 800 MHz |
Memory | |
Standard Memory: | 1 GB |
Maximum Memory Supported: | 3 GB |
Memory Card Slot: | Yes |
Interfaces/Ports | |
USB: | Yes |
Network & Communication | |
Ethernet: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Display & Graphics | |
Screen Size: | 10" |
Touchscreen: | Yes |
Scanner | |
Scanner Type: | Flatbed |
Image Sensor Type: | CIS/CCD |
Maximum Scan Size: | 11.69" (297 mm) x 17.01" (432 mm) |
Scan Color: | Color |
Optical Resolution: | 600 dpi |
Hardware Resolution: | 600 x 600 dpi |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Monochrome |
Maximum Mono Copy Speed (cpm): | 45 |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Fax | |
Fax Color: | Monochrome |
Modem Speed: | 33.60 kbit/s |
Transmission Speed: | 3 sec/page |
Media Types & Handling | |
Media Type: | Plain Paper, Card Stock, Envelope, Label, Transparency |
Media Size: | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm), Letter - 8.50" (215.90 mm) x 11" (279.40 mm), A3 - 11.70" (297.18 mm) x 16.50" (419.10 mm), A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm), B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm), Envelope No. 7 3/4, Envelope No. 9, Envelope No. 10, B5 Envelope - 6.92" (175.77 mm) x 9.84" (249.94 mm), C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm), DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm), Executive - 10.50" (266.70 mm) x 7.25" (184.15 mm), Folio - 8.27" (210.06 mm) x 13" (330.20 mm), B4 (JIS), B5 (JIS) - 7.17" (182 mm) x 10.12" (257 mm), Ledger - 17" (431.80 mm) x 11" (279.40 mm), Legal - 8.50" (215.90 mm) x 14" (355.60 mm), Statement - 8.50" (215.90 mm) x 5.50" (139.70 mm), Universal, Super Tabloid - 12.01" (305 mm) x 17.99" (457 mm), Oficio, A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm), SRA3, 12" (304.80 mm) x 18" (457.20 mm) |
Maximum Print Size: | - 12" (304.80 mm) x 18" (457.20 mm) |
Media Handling: | 1 x Multipurpose Feeder 150 Sheet, 2 x Input Tray 500 Sheet, 1 x Output Bin 250 Sheet, 1 x Duplex Automatic Document Feeder 100 Sheet |
Number of Input/Multipurpose Trays Installed: | 3 |
Number of Input Trays Supported: | 6 |
Standard Input Media Capacity: | 1150 sheets |
Maximum Input Media Capacity: | 6650 sheets |
Fonts & Emulation | |
Language Emulation: | PCL 5e, PCL 6, Personal Printer Data Stream (PPDS), PostScript 3, XHTML, XPS, PDF v1.7 |
Software | |
Operating System Supported: | Microsoft Windows:
|
Reliability | |
Duty Cycle: | 200000 |
Power Description | |
Power Source: | AC Supply |
Operating Power Consumption: | 880 W |
Sleep-Mode Power Consumption: | 3.60 W |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 35.79" (909 mm) |
Width: | 24.21" (615 mm) |
Depth: | 27.44" (697 mm) |
Weight (Approximate): | 95 kg |
Miscellaneous | |
Package Contents: |
|
Platform Supported: | PC, Mac, SPARC |
Certifications & Standards: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Country of Origin: | China |
Warranty | |
Limited Warranty: | 1 Year |
Additional Warranty Information: | Onsite Service, Next Business Day |
SAVE $34
SAVE $55
SAVE $
SAVE $16
SAVE $16
SAVE $498
SAVE $522
SAVE $167
SAVE $145
SAVE $48
Advanced features and output-size options
High-volume output, long-life components, solid security and advanced finishing make the Lexmark MX910de the foundation of SRA3 / 12"x18"-capable multifunction monochrome products from Lexmark.
General Information | |
Manufacturer: | Lexmark International, Inc |
Manufacturer Part Number: | 26Z0100 |
Manufacturer Website Address: | http://www.lexmark.ca |
Brand Name: | Lexmark |
Product Series: | MX |
Product Model: | MX910DE |
Product Name: | MX910DE Multifunction Laser Printer |
Product Type: | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Recommended Use: | Plain Paper Print |
First Print Speed: | < 5.6 Second Monochrome |
Print Color Capability: | Monochrome |
Maximum Mono Print Speed (ppm): | 45 |
Maximum Print Resolution: | 1200 x 1200 dpi |
USB Direct Printing: | Yes |
Wireless Print Technology: | Apple AirPrint |
Duplex Printing: | Automatic |
Number of Colors: | 1 |
Processor & Chipset | |
Processor Speed: | 800 MHz |
Memory | |
Standard Memory: | 1 GB |
Maximum Memory Supported: | 3 GB |
Memory Card Slot: | Yes |
Interfaces/Ports | |
USB: | Yes |
Network & Communication | |
Ethernet: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Display & Graphics | |
Screen Size: | 10" |
Touchscreen: | Yes |
Scanner | |
Scanner Type: | Flatbed |
Image Sensor Type: | CIS/CCD |
Maximum Scan Size: | 11.69" (297 mm) x 17.01" (432 mm) |
Scan Color: | Color |
Optical Resolution: | 600 dpi |
Hardware Resolution: | 600 x 600 dpi |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Monochrome |
Maximum Mono Copy Speed (cpm): | 45 |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Fax | |
Fax Color: | Monochrome |
Modem Speed: | 33.60 kbit/s |
Transmission Speed: | 3 sec/page |
Media Types & Handling | |
Media Type: | Plain Paper, Card Stock, Envelope, Label, Transparency |
Media Size: | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm), Letter - 8.50" (215.90 mm) x 11" (279.40 mm), A3 - 11.70" (297.18 mm) x 16.50" (419.10 mm), A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm), B5 - 6.90" (175.26 mm) x 9.80" (248.92 mm), Envelope No. 7 3/4, Envelope No. 9, Envelope No. 10, B5 Envelope - 6.92" (175.77 mm) x 9.84" (249.94 mm), C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm), DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm), Executive - 10.50" (266.70 mm) x 7.25" (184.15 mm), Folio - 8.27" (210.06 mm) x 13" (330.20 mm), B4 (JIS), B5 (JIS) - 7.17" (182 mm) x 10.12" (257 mm), Ledger - 17" (431.80 mm) x 11" (279.40 mm), Legal - 8.50" (215.90 mm) x 14" (355.60 mm), Statement - 8.50" (215.90 mm) x 5.50" (139.70 mm), Universal, Super Tabloid - 12.01" (305 mm) x 17.99" (457 mm), Oficio, A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm), SRA3, 12" (304.80 mm) x 18" (457.20 mm) |
Maximum Print Size: | - 12" (304.80 mm) x 18" (457.20 mm) |
Media Handling: | 1 x Multipurpose Feeder 150 Sheet, 2 x Input Tray 500 Sheet, 1 x Output Bin 250 Sheet, 1 x Duplex Automatic Document Feeder 100 Sheet |
Number of Input/Multipurpose Trays Installed: | 3 |
Number of Input Trays Supported: | 6 |
Standard Input Media Capacity: | 1150 sheets |
Maximum Input Media Capacity: | 6650 sheets |
Fonts & Emulation | |
Language Emulation: | PCL 5e, PCL 6, Personal Printer Data Stream (PPDS), PostScript 3, XHTML, XPS, PDF v1.7 |
Software | |
Operating System Supported: | Microsoft Windows:
|
Reliability | |
Duty Cycle: | 200000 |
Power Description | |
Power Source: | AC Supply |
Operating Power Consumption: | 880 W |
Sleep-Mode Power Consumption: | 3.60 W |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 35.79" (909 mm) |
Width: | 24.21" (615 mm) |
Depth: | 27.44" (697 mm) |
Weight (Approximate): | 95 kg |
Miscellaneous | |
Package Contents: |
|
Platform Supported: | PC, Mac, SPARC |
Certifications & Standards: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Country of Origin: | China |
Warranty | |
Limited Warranty: | 1 Year |
Additional Warranty Information: | Onsite Service, Next Business Day |
SAVE $34
SAVE $55
SAVE $
SAVE $16
SAVE $16
SAVE $498
SAVE $522
SAVE $167
SAVE $145
SAVE $48
Over a decade ago our goal was to create an IT ecommerce site in Canada that pushed the status quo. A single site that provided the most accurate product information, largest photo galleries, videos, expert reviews and real-time live availabilities in one easy to use ecommerce site. We then manage your purchases from payment, delivery/shipping tracking and warranty throughout the lifecycle of the products you purchase. We offer Canada's most aggressive pricing and super-fast affordable shipping with cutting-edge logistics on all 650,000 products available in Canada.
Copyright © 2004-2021 softwarecity.ca. All rights reserved.